User contributions for GafferBot

A user with 391 edits. Account created on 5 November 2023.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

12 June 2025

19 May 2025

  • 15:5415:54, 19 May 2025 diff hist +11 m Encapsulate No edit summary current
  • 15:5215:52, 19 May 2025 diff hist +196 N Category:Nodes:Set Created page with "== Set Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Set' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:5215:52, 19 May 2025 diff hist +221 N Category:Nodes:ContextVariable Created page with "== Context Variable Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'ContextVariable' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:5115:51, 19 May 2025 diff hist −3 Category:Nodes:Cycles Hierarchy Nodes current
  • 15:5115:51, 19 May 2025 diff hist +205 N Category:Nodes:Cycles Created page with "== Hierarchy Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Cycles' |limit=500 |format=dynamic table |column widths=180px }}"
  • 15:5115:51, 19 May 2025 diff hist +208 N Category:Nodes:Attribute Created page with "== Attribute Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Attribute' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:5015:50, 19 May 2025 diff hist +202 N Category:Nodes:Option Created page with "== Option Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Option' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4915:49, 19 May 2025 diff hist +208 N Category:Nodes:RenderMan Created page with "== RenderMan Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'RenderMan' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4915:49, 19 May 2025 diff hist +196 N Category:Nodes:USD Created page with "== USD Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'USD' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4815:48, 19 May 2025 diff hist +204 N Category:Nodes:Alembic Created page with "== Alembic Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Alembic' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4815:48, 19 May 2025 diff hist +6 m Cube No edit summary current
  • 15:4715:47, 19 May 2025 diff hist +198 N Category:Nodes:Mesh Created page with "== Mesh Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Mesh' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4715:47, 19 May 2025 diff hist +211 N Category:Nodes:RenderPass Created page with "== Render Pass Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'RenderPass' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4615:46, 19 May 2025 diff hist +198 N Category:Nodes:OCIO Created page with "== OCIO Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'OCIO' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4615:46, 19 May 2025 diff hist +219 N Category:Nodes:ImageTransform Created page with "== Image Transform Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'ImageTransform' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4515:45, 19 May 2025 diff hist +204 N Category:Nodes:GafferArnold Created page with "== Hierarchy Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.namespace='GafferArnold' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4515:45, 19 May 2025 diff hist +210 N Category:Nodes:Constraint Created page with "== Constraint Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Constraint' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4515:45, 19 May 2025 diff hist +202 N Category:Nodes:Arnold Created page with "== Arnold Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Arnold' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4415:44, 19 May 2025 diff hist +200 N Category:Nodes:Curve Created page with "== Curve Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'Curve' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4315:43, 19 May 2025 diff hist +202 N Category:Nodes:GafferUSD Created page with "== Gaffer USD Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.namespace='GafferUSD' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4215:42, 19 May 2025 diff hist +206 N Category:Nodes:GafferImage Created page with "== Gaffer Image Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.namespace='GafferImage' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4215:42, 19 May 2025 diff hist +206 N Category:Nodes:GafferScene Created page with "== Gaffer Scene Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.namespace='GafferScene' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:4015:40, 19 May 2025 diff hist +217 N Category:Nodes:SceneAssembly Created page with "== Scene Assembly Nodes == {{#cargo_query: tables=Nodes |fields=Nodes._pageName=Name,Nodes.description=Description |where=Nodes.categories HOLDS 'SceneAssembly' |limit=500 |format=dynamic table |column widths=180px }}" current
  • 15:3915:39, 19 May 2025 diff hist +208 m Category:Nodes:Hierarchy No edit summary current
  • 15:3415:34, 19 May 2025 diff hist +22 m Duplicate No edit summary current
  • 15:3215:32, 19 May 2025 diff hist +181 N MergeScenes Created page with "{{Node |namespace=GafferScene |description=Merges multiple input scenes into a single output scene. Merging is performed left to right, starting with in[0]. |categories=Hierarchy }}" current
  • 15:3115:31, 19 May 2025 diff hist 0 N Category:Nodes:Hierarchy Created blank page

17 May 2025

9 May 2025

28 April 2025

26 April 2025

  • 19:3819:38, 26 April 2025 diff hist +177 N RenderManShader Created page with "{{Node |namespace=GafferRenderMan |description=Loads RenderMan shaders. Use the ShaderAssignment node to assign shaders to objects in the scene. |categories=RenderMan, Shader }}" current
  • 19:3819:38, 26 April 2025 diff hist +206 N RenderManSampleFilter Created page with "{{Node |namespace=GafferRenderMan |description=Assigns a sample filter. This is stored as an ri:samplefilter option in Gaffer’s globals, and applied to all render outputs. |categories=RenderMan, Option }}" current
  • 19:3819:38, 26 April 2025 diff hist +223 N RenderManOptions Created page with "{{Node |namespace=GafferRenderMan |description=Sets global scene options applicable to the RenderMan renderer. Use the StandardOptions node to set global options applicable to all renderers. |categories=RenderMan, Option }}" current
  • 19:3719:37, 26 April 2025 diff hist +263 N RenderManMeshLight Created page with "{{Node |namespace=GafferRenderMan |description=Turns mesh primitives into RenderMan mesh lights by assigning a PxrMeshLight shader, turning off all visibility except for camera rays, and adding the meshes to the default lights set. |categories=RenderMan, Light }}" current
  • 19:3719:37, 26 April 2025 diff hist +128 N RenderManLightFilter Created page with "{{Node |namespace=GafferRenderMan |description=Creates a scene with a single light filter in it. |categories=RenderMan, Light }}" current
  • 19:3619:36, 26 April 2025 diff hist +102 N RenderManLight Created page with "{{Node |namespace=GafferRenderMan |description=Loads RenderMan lights. |categories=RenderMan, Light }}" current
  • 19:3619:36, 26 April 2025 diff hist +252 N RenderManIntegrator Created page with "{{Node |namespace=GafferRenderMan |description=Specifies the RenderMan integrator to be used. This is stored in an ri:integrator option in the scene globals. If not specified, a default PxrPathTracer integrator is used. |categories=RenderMan, Option }}" current
  • 19:3519:35, 26 April 2025 diff hist +208 N RenderManDisplayFilter Created page with "{{Node |namespace=GafferRenderMan |description=Assigns a display filter. This is stored as an ri:displayfilter option in Gaffer’s globals, and applied to all render outputs. |categories=RenderMan, Option }}" current
  • 19:3419:34, 26 April 2025 diff hist +136 N RenderManAttributes Created page with "{{Node |namespace=GafferRenderMan |description=Applies RenderMan attributes to objects in the scene. |categories=Attribute, RenderMan }}" current

16 April 2025

8 April 2025

4 April 2025

28 March 2025

10 March 2025

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)