User contributions for GafferBot

A user with 391 edits. Account created on 5 November 2023.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

17 November 2023

  • 21:1721:17, 17 November 2023 diff hist 0 Template:LatestGafferVersion No edit summary
  • 21:1521:15, 17 November 2023 diff hist +181 N InteractiveCyclesRender Created page with "{{Node |namespace=GafferCycles |description=Performs interactive renders using Cycles, updating the render on the fly whenever the input scene changes. |categories=Cycles, Render }}" current
  • 21:1521:15, 17 November 2023 diff hist +131 N CyclesShaderBall Created page with "{{Node |namespace=GafferCycles |description=Generates scenes suitable for rendering shader balls with Cycles. |categories=Cycles }}" current
  • 21:1421:14, 17 November 2023 diff hist +114 N CyclesShader Created page with "{{Node |namespace=GafferCycles |description=Loads shaders for use in Cycles renders. |categories=Cycles, Shader }}" current
  • 21:1321:13, 17 November 2023 diff hist +133 N CyclesRender Created page with "{{Node |namespace=GafferCycles |description=Performs offline batch rendering using the Cycles renderer. |categories=Cycles, Render }}" current
  • 21:1321:13, 17 November 2023 diff hist +134 N CyclesOptions Created page with "{{Node |namespace=GafferCycles |description=Sets global scene options applicable to the Cycles renderer. |categories=Cycles, Option }}" current
  • 21:1321:13, 17 November 2023 diff hist +151 N CyclesMeshLight Created page with "{{Node |namespace=GafferCycles |description=Turns mesh primitives into Cycles mesh lights by assigning an emission shader. |categories=Cycles, Light }}" current
  • 21:1221:12, 17 November 2023 diff hist +152 N CyclesLight Created page with "{{Node |namespace=GafferCycles |description=Loads an Cycles light shader and uses it to output a scene with a single light. |categories=Cycles, Light }}" current
  • 21:1021:10, 17 November 2023 diff hist +127 N CyclesAttributes Created page with "{{Node |namespace=GafferCycles |description=Applies Cycles attributes to objects in the scene. |categories=Cycles, Attribute }}" current
  • 21:0921:09, 17 November 2023 diff hist +181 N InteractiveArnoldRender Created page with "{{Node |namespace=GafferArnold |description=Performs interactive renders using Arnold, updating the render on the fly whenever the input scene changes. |categories=Arnold, Render }}" current
  • 21:0821:08, 17 November 2023 diff hist +138 N ArnoldVDB Created page with "{{Node |namespace=GafferArnold |description=Creates an external procedural for rendering VDB volumes in Arnold. |categories=Arnold, VDB }}" current
  • 21:0721:07, 17 November 2023 diff hist +158 N ArnoldTextureBake Created page with "{{Node |namespace=GafferArnold |description=Render meshes in Arnold, storing the results into images in the texture space of the meshes. |categories=Arnold }}" current
  • 21:0621:06, 17 November 2023 diff hist +131 N ArnoldShaderBall Created page with "{{Node |namespace=GafferArnold |description=Generates scenes suitable for rendering shader balls with Arnold. |categories=Arnold }}" current
  • 21:0621:06, 17 November 2023 diff hist +114 N ArnoldShader Created page with "{{Node |namespace=GafferArnold |description=Loads shaders for use in Arnold renders. |categories=Arnold, Shader }}" current
  • 21:0521:05, 17 November 2023 diff hist +216 N ArnoldRender Created page with "{{Node |namespace=GafferArnold |description=Performs offline batch rendering using the Arnold renderer, or optionally generates .ass files for later rendering using a SystemCommand node. |categories=Arnold, Render }}" current
  • 21:0521:05, 17 November 2023 diff hist +134 N ArnoldOptions Created page with "{{Node |namespace=GafferArnold |description=Sets global scene options applicable to the Arnold renderer. |categories=Arnold, Option }}" current
  • 21:0421:04, 17 November 2023 diff hist +152 N ArnoldMeshLight Created page with "{{Node |namespace=GafferArnold |description=Turns mesh primitives into Arnold mesh lights by assigning a mesh_light shader. |categories=Arnold, Light }}" current
  • 21:0321:03, 17 November 2023 diff hist +156 N ArnoldLightFilter Created page with "{{Node |namespace=GafferArnold |description=LightFilter that can be positioned in space to filter light in a particular region. |categories=Arnold, Light }}" current
  • 21:0321:03, 17 November 2023 diff hist +152 N ArnoldLight Created page with "{{Node |namespace=GafferArnold |description=Loads an Arnold light shader and uses it to output a scene with a single light. |categories=Arnold, Light }}" current
  • 21:0221:02, 17 November 2023 diff hist +84 N ArnoldImager Created page with "{{Node |namespace=GafferArnold |description=Assigns an imager. |categories=Arnold }}" current
  • 21:0121:01, 17 November 2023 diff hist +144 N ArnoldDisplacement Created page with "{{Node |namespace=GafferArnold |description=Creates displacements to be applied to meshes for rendering in Arnold. |categories=Arnold, Shader }}" current
  • 21:0121:01, 17 November 2023 diff hist +131 N ArnoldColorManager Created page with "{{Node |namespace=GafferArnold |description=Specifies the colour manager to be used in Arnold renders. |categories=Arnold, Color }}" current
  • 21:0021:00, 17 November 2023 diff hist +126 N ArnoldCameraShaders Created page with "{{Node |namespace=GafferArnold |description=Creates shaders for use with Arnold cameras. |categories=Shader, Arnold, Camera }}" current
  • 20:5920:59, 17 November 2023 diff hist +102 N ArnoldBackground Created page with "{{Node |namespace=GafferArnold |description=Assigns a background shader. |categories=Arnold, Shader }}" current
  • 20:5920:59, 17 November 2023 diff hist +127 N ArnoldAttributes Created page with "{{Node |namespace=GafferArnold |description=Applies Arnold attributes to objects in the scene. |categories=Attribute, Arnold }}" current
  • 20:5820:58, 17 November 2023 diff hist +142 N ArnoldAtmosphere Created page with "{{Node |namespace=GafferArnold |description=Assigns a global atmosphere shader that applies to all objects in the scene. |categories=Shader }}" current
  • 20:5720:57, 17 November 2023 diff hist +153 N ArnoldAOVShader Created page with "{{Node |namespace=GafferArnold |description=Sets up global shaders in the Arnold options which can be used to populate global AOVs. |categories=Shader }}" current

12 November 2023

11 November 2023

  • 21:1321:13, 11 November 2023 diff hist +3 Template:Node Rename category from "Node" to "Nodes"
  • 19:1119:11, 11 November 2023 diff hist +131 N TimeWarp Created page with "{{Node |namespace=Gaffer |description=Changes the time at which upstream nodes are evaluated. |categories=Frame, ContextVariable }}" current
  • 19:1119:11, 11 November 2023 diff hist +151 N Switch Created page with "{{Node |namespace=Gaffer |description=Chooses between multiple input connections, passing through the chosen input to the output. |categories=Switch }}" current
  • 19:1019:10, 11 November 2023 diff hist +127 N Spreadsheet Created page with "{{Node |namespace=Gaffer |description=Provides a spreadsheet designed for easy management of sets of associated plug values. }}" current
  • 19:1019:10, 11 November 2023 diff hist +158 N Reference Created page with "{{Node |namespace=Gaffer |description=References a node network stored in another file. This can be used to share resources among scripts. |categories=File }}" current
  • 19:0919:09, 11 November 2023 diff hist +19 Random No edit summary current
  • 19:0919:09, 11 November 2023 diff hist +179 N RandomChoice Created page with "{{Node |namespace=Gaffer |description=Chooses random values from a list of choices, with optional weights to specify the relative probability of each choice. |categories=Random }}" current
  • 19:0819:08, 11 November 2023 diff hist +105 N Random Created page with "{{Node |namespace=Gaffer |description=Generates repeatable random numeric or color values from a seed. }}"
  • 19:0819:08, 11 November 2023 diff hist +224 N NameSwitch Created page with "{{Node |namespace=Gaffer |description=Switches between multiple input connections, passing through the chosen input to the output. Switching is performed by comparing the input names against a selector. |categories=Switch }}" current
  • 19:0619:06, 11 November 2023 diff hist +124 N Expression Created page with "{{Node |namespace=Gaffer |description=Utility node for computing values via scripted expressions. |categories=Python, OSL }}" current
  • 19:0619:06, 11 November 2023 diff hist +107 N EditScope Created page with "{{Node |namespace=Gaffer |description=A container that interactive tools may make nodes in as necessary. }}" current
  • 19:0519:05, 11 November 2023 diff hist +115 N Dot Created page with "{{Node |namespace=Gaffer |description=A utility node which can be used for organising connections between nodes. }}" current
  • 19:0419:04, 11 November 2023 diff hist +154 N DeleteContextVariables Created page with "{{Node |namespace=Gaffer |description=Removes variables from the Context so that they won’t be visible to upstream nodes. |categories=ContextVariable }}" current
  • 19:0419:04, 11 November 2023 diff hist +157 N ContextVariables Created page with "{{Node |namespace=Gaffer |description=Adds variables which can be referenced by upstream expressions and string substitutions. |categories=ContextVariable }}" current
  • 19:0319:03, 11 November 2023 diff hist +242 N ContextVariableTweaks Created page with "{{Node |namespace=Gaffer |description=Makes modifications to context variables. Tweaks are applied to context variables coming from downstream nodes, resulting in different values given to upstream nodes. |categories=ContextVariable, Tweak }}" current
  • 19:0319:03, 11 November 2023 diff hist +155 N ContextQuery Created page with "{{Node |namespace=Gaffer |description=Queries variables from the current context, creating outputs for each variable. |categories=Query, ContextVariable }}" current
  • 19:0219:02, 11 November 2023 diff hist +189 N Collect Created page with "{{Node |namespace=Gaffer |description=Collects arbitrary input values across a range of contexts, outputting arrays containing the values collected across that range. |categories=Collect }}" current
  • 19:0219:02, 11 November 2023 diff hist +200 N Box Created page with "{{Node |namespace=Gaffer |description=A container for “subgraphs” - node networks which exist inside the Box and can be exposed by promoting selected internal plugs onto the outside of the Box. }}" current
  • 19:0119:01, 11 November 2023 diff hist +88 N Backdrop Created page with "{{Node |namespace=Gaffer |description=Creates a coloured backdrop with optional text. }}" current
  • 19:0019:00, 11 November 2023 diff hist +101 Animation No edit summary current
  • 18:5918:59, 11 November 2023 diff hist +8 N Animation Created page with "{{Node}}"
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)