User contributions for GafferBot

A user with 362 edits. Account created on 5 November 2023.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

11 November 2023

  • 21:1321:13, 11 November 2023 diff hist +3 Template:Node Rename category from "Node" to "Nodes"
  • 19:1119:11, 11 November 2023 diff hist +131 N TimeWarp Created page with "{{Node |namespace=Gaffer |description=Changes the time at which upstream nodes are evaluated. |categories=Frame, ContextVariable }}" current
  • 19:1119:11, 11 November 2023 diff hist +151 N Switch Created page with "{{Node |namespace=Gaffer |description=Chooses between multiple input connections, passing through the chosen input to the output. |categories=Switch }}" current
  • 19:1019:10, 11 November 2023 diff hist +127 N Spreadsheet Created page with "{{Node |namespace=Gaffer |description=Provides a spreadsheet designed for easy management of sets of associated plug values. }}" current
  • 19:1019:10, 11 November 2023 diff hist +158 N Reference Created page with "{{Node |namespace=Gaffer |description=References a node network stored in another file. This can be used to share resources among scripts. |categories=File }}" current
  • 19:0919:09, 11 November 2023 diff hist +19 Random No edit summary current
  • 19:0919:09, 11 November 2023 diff hist +179 N RandomChoice Created page with "{{Node |namespace=Gaffer |description=Chooses random values from a list of choices, with optional weights to specify the relative probability of each choice. |categories=Random }}" current
  • 19:0819:08, 11 November 2023 diff hist +105 N Random Created page with "{{Node |namespace=Gaffer |description=Generates repeatable random numeric or color values from a seed. }}"
  • 19:0819:08, 11 November 2023 diff hist +224 N NameSwitch Created page with "{{Node |namespace=Gaffer |description=Switches between multiple input connections, passing through the chosen input to the output. Switching is performed by comparing the input names against a selector. |categories=Switch }}" current
  • 19:0619:06, 11 November 2023 diff hist +124 N Expression Created page with "{{Node |namespace=Gaffer |description=Utility node for computing values via scripted expressions. |categories=Python, OSL }}" current
  • 19:0619:06, 11 November 2023 diff hist +107 N EditScope Created page with "{{Node |namespace=Gaffer |description=A container that interactive tools may make nodes in as necessary. }}" current
  • 19:0519:05, 11 November 2023 diff hist +115 N Dot Created page with "{{Node |namespace=Gaffer |description=A utility node which can be used for organising connections between nodes. }}" current
  • 19:0419:04, 11 November 2023 diff hist +154 N DeleteContextVariables Created page with "{{Node |namespace=Gaffer |description=Removes variables from the Context so that they won’t be visible to upstream nodes. |categories=ContextVariable }}" current
  • 19:0419:04, 11 November 2023 diff hist +157 N ContextVariables Created page with "{{Node |namespace=Gaffer |description=Adds variables which can be referenced by upstream expressions and string substitutions. |categories=ContextVariable }}" current
  • 19:0319:03, 11 November 2023 diff hist +242 N ContextVariableTweaks Created page with "{{Node |namespace=Gaffer |description=Makes modifications to context variables. Tweaks are applied to context variables coming from downstream nodes, resulting in different values given to upstream nodes. |categories=ContextVariable, Tweak }}" current
  • 19:0319:03, 11 November 2023 diff hist +155 N ContextQuery Created page with "{{Node |namespace=Gaffer |description=Queries variables from the current context, creating outputs for each variable. |categories=Query, ContextVariable }}" current
  • 19:0219:02, 11 November 2023 diff hist +189 N Collect Created page with "{{Node |namespace=Gaffer |description=Collects arbitrary input values across a range of contexts, outputting arrays containing the values collected across that range. |categories=Collect }}" current
  • 19:0219:02, 11 November 2023 diff hist +200 N Box Created page with "{{Node |namespace=Gaffer |description=A container for “subgraphs” - node networks which exist inside the Box and can be exposed by promoting selected internal plugs onto the outside of the Box. }}" current
  • 19:0119:01, 11 November 2023 diff hist +88 N Backdrop Created page with "{{Node |namespace=Gaffer |description=Creates a coloured backdrop with optional text. }}" current
  • 19:0019:00, 11 November 2023 diff hist +101 Animation No edit summary current
  • 18:5918:59, 11 November 2023 diff hist +8 N Animation Created page with "{{Node}}"
  • 18:5918:59, 11 November 2023 diff hist +229 N Wedge Created page with "{{Node |namespace=GafferDispatch |description=Causes upstream nodes to be dispatched multiple times in a range of Contexts, each time with a different value for a specified variable. |categories=Dispatch, Task, ContextVariable }}" current
  • 18:5818:58, 11 November 2023 diff hist +126 N TaskList Created page with "{{Node |namespace=GafferDispatch |description=Used to collect tasks for dispatching all at once. |categories=Task, Dispatch }}" current
  • 18:5718:57, 11 November 2023 diff hist +106 N SystemCommand Created page with "{{Node |namespace=GafferDispatch |description=Runs system commands via a shell. |categories=Task, Shell }}" current
  • 18:5718:57, 11 November 2023 diff hist +91 N PythonCommand Created page with "{{Node |namespace=GafferDispatch |description=Runs python code. |categories=Task, Python }}" current
  • 18:5618:56, 11 November 2023 diff hist +186 N FrameMask Created page with "{{Node |namespace=GafferDispatch |description=Masks upstream tasks so that they will only be executed for a subset of the Dispatcher’s frame range. |categories=Task, Dispatch, Frame }}" current
  • 18:5518:55, 11 November 2023 diff hist +140 N VolumeScatter Created page with "{{Node |namespace=GafferVDB |description=Scatter points according the voxel values of a VDB grid. |categories=Point, Scatter, VDB, Volume }}" current
  • 18:5418:54, 11 November 2023 diff hist +105 N SphereLevelSet Created page with "{{Node |namespace=GafferVDB |description=Creates a sphere level set. |categories=Create, LevelSet, VDB }}" current
  • 18:5418:54, 11 November 2023 diff hist +129 N PointsToLevelSet Created page with "{{Node |namespace=GafferVDB |description=Converts a points primitive to an OpenVDB level set. |categories=Point, VDB, LevelSet }}" current
  • 18:5318:53, 11 November 2023 diff hist +128 N PointsGridToPoints Created page with "{{Node |namespace=GafferVDB |description=Converts a points grid in a VDB object to a points primitive. |categories=Point, VDB }}" current
  • 18:5218:52, 11 November 2023 diff hist +128 N MeshToLevelSet Created page with "{{Node |namespace=GafferVDB |description=Converts a mesh primitive to a level set VDB object. |categories=VDB, LevelSet, Mesh }}" current
  • 18:5218:52, 11 November 2023 diff hist +128 N LevelSetToMesh Created page with "{{Node |namespace=GafferVDB |description=Converts a level set VDB object to a mesh primitive. |categories=VDB, LevelSet, Mesh }}" current
  • 18:5118:51, 11 November 2023 diff hist +104 N LevelSetOffset Created page with "{{Node |namespace=GafferVDB |description=Erodes or dilates a level set VDB. |categories=VDB, LevelSet }}" current
  • 18:5118:51, 11 November 2023 diff hist +5 USDLight No edit summary current
  • 18:5018:50, 11 November 2023 diff hist +107 N USDShader Created page with "{{Node |namespace=GafferUSD |description=Loads shaders from USD’s SdrRegistry. |categories=USD, Shader }}" current
  • 18:5018:50, 11 November 2023 diff hist +112 N USDLight Created page with "{{Node |namespace=GafferUSD |description=Creates a scene with a single light in it. |categories=Light, Create }}"
  • 18:4918:49, 11 November 2023 diff hist +159 N USDLayerWriter Created page with "{{Node |namespace=GafferUSD |description=Takes two input scenes and writes a minimal USD file containing the differences between them. |categories=USD, File }}" current
  • 18:4818:48, 11 November 2023 diff hist +125 N USDAttributes Created page with "{{Node |namespace=GafferUSD |description=Authors attributes which have specific meaning in USD. |categories=USD, Attribute }}" current
  • 18:4718:47, 11 November 2023 diff hist +112 N OSLShader Created page with "{{Node |namespace=GafferOSL |description=Loads OSL shaders for use in supported renderers. |categories=Shader }}" current
  • 18:4718:47, 11 November 2023 diff hist +137 N OSLLight Created page with "{{Node |namespace=GafferOSL |description=Creates lights by assigning an emissive OSL shader to some simple geometry. |categories=Light }}" current
  • 18:4618:46, 11 November 2023 diff hist +144 N OSLObject Created page with "{{Node |namespace=GafferOSL |description=Executes OSL shaders to perform object processing. |categories=Mesh, Point, PrimitiveVariable, Curve }}" current
  • 18:4518:45, 11 November 2023 diff hist +120 N OSLImage Created page with "{{Node |namespace=GafferOSL |description=Executes OSL shaders to perform image processing. |categories=Color, Channel }}" current
  • 18:4418:44, 11 November 2023 diff hist +129 N OSLCode Created page with "{{Node |namespace=GafferOSL |description=Allows arbitrary OSL shaders to be written directly within Gaffer. |categories=Shader }}" current
  • 18:2518:25, 11 November 2023 diff hist +119 N Unpremultiply Created page with "{{Node |namespace=GafferImage |description=Divides selected channels by a specified alpha channel. |categories=Color }}" current
  • 18:2418:24, 11 November 2023 diff hist +181 N VectorWarp Created page with "{{Node |namespace=GafferImage |description=Warps an input image onto a set of UVs provided by a second image, effectively applying a texture map to the UV image. |categories=Warp }}" current
  • 18:2218:22, 11 November 2023 diff hist +164 N Shuffle Created page with "{{Node |namespace=GafferImage |description=Shuffles data between image channels, for instance by copying R into G or a constant white into A. |categories=Channel }}" current
  • 18:2118:21, 11 November 2023 diff hist +157 N SelectView Created page with "{{Node |namespace=GafferImage |description=Picks one view from a multi-view image and outputs it as an image with a single, default view. |categories=View }}" current
  • 18:2118:21, 11 November 2023 diff hist +114 N Saturation Created page with "{{Node |namespace=GafferImage |description=Increases or decreases the saturation of an image. |categories=Color }}" current
  • 18:2018:20, 11 November 2023 diff hist +153 N Resize Created page with "{{Node |namespace=GafferImage |description=Resizes the image to a new resolution, scaling the contents to fit the new size. |categories=ImageTransform }}" current
  • 18:1918:19, 11 November 2023 diff hist +153 N Rectangle Created page with "{{Node |namespace=GafferImage |description=Renders a rectangle with adjustable line width, corner radius, drop shadow and transform. |categories=Shape }}" current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)